Know before you go.
Live delay status, weather, on-time records, parking and terminal guides for the busiest US airports. Built from FAA, NOAA and Bureau of Transportation Statistics data, with every curated detail reviewed and dated.
Airport status board
FAA status updated 6 min ago| Airport | FAA status | Weather | Late deps | |
|---|---|---|---|---|
| ATL | AtlantaHartsfield Jackson Atlanta International Airport | Normal | MVFR 68° | 25.2% |
| DFW | Dallas-Fort WorthDallas Fort Worth International Airport | Normal | VFR 84° | 33.1% |
| ORD | ChicagoChicago O'Hare International Airport | Normal | IFR 58° | 25.4% |
| DEN | DenverDenver International Airport | Normal | VFR 49° | 28.7% |
| LAX | Los AngelesLos Angeles International Airport | Delays | VFR 71° | 23.5% |
| JFK | New YorkJohn F. Kennedy International Airport | Normal | VFR 63° | 23.1% |
| MCO | OrlandoOrlando International Airport | Normal | VFR 73° | 29.1% |
| LAS | Las VegasHarry Reid International Airport | Delays | VFR 64° | 32.7% |
| MIA | MiamiMiami International Airport | Delays | VFR 84° | 27.9% |
| SFO | San FranciscoSan Francisco International Airport | Normal | VFR 59° | 34.2% |
| CLT | CharlotteCharlotte Douglas International Airport | Normal | VFR 70° | 29.9% |
| SEA | SeattleSeattle–Tacoma International Airport | Delays | MVFR 46° | 24.0% |
| PHX | PhoenixPhoenix Sky Harbor International Airport | Normal | VFR 69° | 28.2% |
| EWR | NewarkNewark Liberty International Airport | Normal | VFR 68° | 18.9% |
| IAH | HoustonGeorge Bush Intercontinental Airport | Normal | VFR 86° | 26.6% |
| BOS | BostonBoston Logan International Airport | Normal | VFR 71° | 22.7% |
| MSP | MinneapolisMinneapolis–Saint Paul International Airport / Wold–Chamberlain Field | Normal | MVFR 59° | 19.8% |
| DTW | DetroitDetroit Metropolitan Wayne County Airport | Normal | MVFR 59° | 22.3% |
| LGA | New YorkLaGuardia Airport | Normal | VFR 67° | 24.6% |
| FLL | Fort LauderdaleFort Lauderdale Hollywood International Airport | Delays | VFR 83° | 29.2% |
| PHL | PhiladelphiaPhiladelphia International Airport | Normal | VFR 64° | 26.2% |
| IAD | DullesWashington Dulles International Airport | Normal | VFR 63° | 18.1% |
| SLC | Salt Lake CitySalt Lake City International Airport | Normal | VFR 49° | 17.4% |
| SAN | San DiegoSan Diego International Airport | Delays | VFR 71° | 31.0% |
| BNA | NashvilleNashville International Airport | Normal | VFR 74° | 37.1% |
| BWI | BaltimoreBaltimore/Washington International Thurgood Marshall Airport | Normal | VFR 64° | 33.6% |
| TPA | TampaTampa International Airport | Normal | MVFR 75° | 26.4% |
| DCA | WashingtonRonald Reagan Washington National Airport | Normal | VFR 63° | 28.1% |
| AUS | AustinAustin Bergstrom International Airport | Normal | VFR 83° | 31.5% |
| HNL | Honolulu, OahuDaniel K. Inouye International Airport | Normal | VFR 77° | 15.3% |
| MDW | ChicagoChicago Midway International Airport | Normal | MVFR 58° | 37.2% |
| PDX | PortlandPortland International Airport | Normal | VFR 49° | 19.6% |
| DAL | DallasDallas Love Field | Normal | VFR 83° | 43.8% |
| RDU | Raleigh/DurhamRaleigh-Durham International Airport | Normal | VFR 65° | 22.9% |
| STL | St LouisSt. Louis Lambert International Airport | Normal | MVFR 64° | 30.7% |
| SMF | SacramentoSacramento International Airport | Normal | VFR 63° | 23.1% |
| HOU | HoustonWilliam P. Hobby Airport | Normal | VFR 86° | 36.8% |
| SJU | San JuanLuis Munoz Marin International Airport | Normal | VFR 88° | 21.9% |
| MSY | New OrleansLouis Armstrong New Orleans International Airport | Normal | MVFR 76° | 30.3% |
| MCI | Kansas CityKansas City International Airport | Normal | MVFR 71° | 24.6% |
| SNA | Santa AnaJohn Wayne Orange County International Airport | Normal | VFR 71° | 24.0% |
| RSW | Fort MyersSouthwest Florida International Airport | Delays | MVFR 74° | 20.9% |
| SJC | San JoseMineta San Jose International Airport | Normal | VFR 62° | 23.3% |
| SAT | San AntonioSan Antonio International Airport | Normal | VFR 80° | 24.9% |
| IND | IndianapolisIndianapolis International Airport | Normal | MVFR 59° | 20.3% |
| CLE | ClevelandCleveland Hopkins International Airport | Normal | VFR 65° | 19.3% |
| PIT | PittsburghPittsburgh International Airport | Normal | VFR 71° | 19.7% |
| OAK | OaklandOakland San Francisco Bay Airport | Normal | VFR 59° | 29.9% |
| CMH | ColumbusJohn Glenn Columbus International Airport | Normal | MVFR 56° | 19.1% |
| CVG | Cincinnati / CovingtonCincinnati Northern Kentucky International Airport | Normal | MVFR 56° | 20.3% |
| DJT | West Palm BeachPresident Donald J. Trump International Airport | Delays | VFR 79° | - |
| JAX | JacksonvilleJacksonville International Airport | Normal | VFR 78° | 23.8% |
| ONT | OntarioOntario International Airport | Normal | VFR 67° | 23.0% |
| OGG | KahuluiKahului International Airport | Normal | VFR 77° | 12.5% |
| BDL | HartfordBradley International Airport | Normal | VFR 72° | 18.7% |
| BUR | BurbankHollywood Burbank/Bob Hope Airport | Normal | VFR 68° | 22.5% |
| CHS | CharlestonCharleston International Airport | Normal | VFR 77° | 22.4% |
| MKE | MilwaukeeGeneral Mitchell International Airport | Normal | MVFR 60° | 20.9% |
| ANC | AnchorageTed Stevens Anchorage International Airport | Normal | VFR 33° | 16.5% |
| BOI | BoiseBoise Air Terminal/Gowen Field | Normal | VFR 50° | 20.4% |
| OMA | OmahaEppley Airfield | Normal | MVFR 66° | 22.5% |
| ABQ | AlbuquerqueAlbuquerque International Sunport | Normal | VFR 57° | 23.2% |
| BUF | BuffaloBuffalo Niagara International Airport | Normal | VFR 63° | 23.8% |
| RIC | RichmondRichmond International Airport | Normal | VFR 62° | 23.5% |
| ORF | NorfolkNorfolk International Airport | Normal | VFR 66° | 24.3% |
| RNO | RenoReno Tahoe International Airport | Normal | VFR 48° | 23.2% |
| MEM | MemphisFrederick W. Smith International Airport | Normal | MVFR 73° | 23.7% |
| OKC | Oklahoma CityOKC Will Rogers World Airport | Normal | LIFR 68° | 22.7% |
| SRQ | Sarasota/BradentonSarasota Bradenton International Airport | Normal | VFR 75° | 21.5% |
| SDF | LouisvilleLouisville Muhammad Ali International Airport | Normal | IFR 59° | 20.0% |
| GRR | Grand RapidsGerald R. Ford International Airport | Normal | MVFR 61° | 19.9% |
| PVD | Providence/WarwickRhode Island T. F. Green International Airport | Normal | VFR 70° | 21.5% |
| GEG | SpokaneSpokane International Airport | Normal | VFR 42° | 18.5% |
| SAV | SavannahSavannah Hilton Head International Airport | Normal | VFR 73° | 23.7% |
| KOA | Kailua-KonaEllison Onizuka Kona International Airport at Keāhole | Normal | MVFR 82° | 11.7% |
| ELP | El PasoEl Paso International Airport | Normal | VFR 68° | 26.7% |
| TUS | TucsonTucson International Airport | Normal | VFR 66° | 20.4% |
| LGB | Long BeachLong Beach International Airport | Normal | VFR 71° | 20.5% |
| LIH | Lihue, KauaiLihue Airport | Normal | VFR 78° | 13.9% |
| TYS | Knoxville/MaryvilleMcGhee Tyson Airport | Normal | VFR 69° | 23.6% |
| MYR | Myrtle BeachMyrtle Beach International Airport | Normal | VFR 72° | 25.1% |
| PSP | Palm SpringsPalm Springs International Airport | Normal | VFR 76° | - |
| BHM | BirminghamBirmingham-Shuttlesworth International Airport | Normal | VFR 79° | 23.8% |
| TUL | TulsaTulsa International Airport | Normal | MVFR 77° | 21.4% |
| DSM | Des MoinesDes Moines International Airport | Normal | MVFR 63° | 21.4% |
| ALB | AlbanyAlbany International Airport | Normal | VFR 66° | 21.2% |
| SFB | OrlandoOrlando Sanford International Airport | Normal | MVFR 75° | - |
| PNS | PensacolaPensacola International Airport | Normal | MVFR 74° | 26.5% |
| GSP | Greenville/Greer/SpartanburgGreenville-Spartanburg International Airport | Normal | VFR 68° | 22.8% |
| SYR | SyracuseSyracuse Hancock International Airport | Normal | VFR 70° | - |
| BZN | BozemanBozeman Yellowstone International Airport | Normal | VFR 42° | 23.4% |
| PIE | Pinellas ParkSt. Petersburg Clearwater International Airport | Normal | MVFR 74° | - |
| FAT | FresnoFresno Yosemite International Airport | Normal | VFR 63° | 21.8% |
| ROC | RochesterFrederick Douglass Greater Rochester International Airport | Normal | VFR 64° | - |
| PWM | PortlandPortland International Jetport | Normal | VFR 71° | 19.4% |
| XNA | Fayetteville/Springdale/RogersNorthwest Arkansas National Airport | Normal | VFR 77° | 21.1% |
| COS | Colorado SpringsCity of Colorado Springs Municipal Airport | Normal | MVFR 48° | 23.5% |
| MSN | MadisonDane County Regional Truax Field | Normal | IFR 57° | 16.6% |
| VPS | ValparaisoDestin-Fort Walton Beach Airport | Normal | MVFR 77° | 29.1% |
| HPN | White PlainsWestchester County Airport | Normal | VFR 66° | - |
| PGD | Punta GordaPunta Gorda Airport | Normal | VFR 74° | - |
| LIT | Little RockBill & Hillary Clinton National Airport/Adams Field | Normal | IFR 71° | 21.6% |
| AVL | AshevilleAsheville Regional Airport | Normal | VFR 64° | - |
| IWA | MesaMesa Gateway Airport | Normal | VFR 66° | - |
| GSO | GreensboroPiedmont Triad International Airport | Normal | VFR 67° | - |
| GUM | HagåtñaAntonio B. Won Pat International Airport | Normal | VFR 80° | - |
| ECP | Panama City BeachNorthwest Florida Beaches International Airport | Normal | MVFR 78° | 28.6% |
| ILM | WilmingtonWilmington International Airport | Normal | VFR 72° | - |
| ICT | WichitaWichita Dwight D. Eisenhower National Airport | Normal | MVFR 68° | 22.6% |
| HSV | HuntsvilleHuntsville International Airport | Normal | VFR 76° | - |
| EUG | EugeneEugene Airport | Normal | IFR 46° | - |
| MDT | HarrisburgHarrisburg International Airport | Normal | VFR 67° | - |
| STT | Charlotte AmalieCyril E. King Airport | Normal | VFR 88° | - |
| CID | Cedar RapidsThe Eastern Iowa Airport | Normal | IFR 59° | - |
| LEX | LexingtonBlue Grass Airport | Normal | VFR 62° | - |
| ISP | IslipLong Island MacArthur Airport | Normal | VFR 64° | - |
| SGF | SpringfieldSpringfield Branson National Airport | Normal | VFR 74° | - |
| EYW | Key WestKey West International Airport | Normal | VFR 78° | - |
| MAF | MidlandMidland International Air and Space Port | Normal | VFR 79° | - |
| FSD | Sioux FallsSioux Falls Regional Airport | Normal | MVFR 65° | - |
Weather category: VFR is normal, MVFR marginal, IFR and LIFR low visibility or cloud. Late departures cover May 2026 to July 2026 (BTS).
What you will find here
Delays and on-time records
Airport-wide FAA programs and how every airline really performs, airport by airport.
See delaysParking and ground transport
Where to park, which train goes to the terminal and what to do when the garage is full.
Plan the tripWi-Fi, terminals and lounges
The practical details that decide how your layover feels, reviewed and dated.
Browse guidesSecurity wait times
The TSA does not publish open wait-time data, so travelers report them here.
See reportsAirport rankings
Most delayed, most reliable and busiest airports from federal data.
View rankingsPlanning tools
When to leave for the airport and what parking will really cost you.
Open toolsComing next
We publish a new airport only when its guide has been checked against official sources. These are next in line.
- SBA Santa Barbara
- HVN New Haven
- BTV Burlington
- ITO Hilo
- MHT Manchester
- CAE Columbia
- RDM Redmond
- DAY Dayton
How we keep it trustworthy
Official sources first
Delays come from the FAA, weather from NOAA and the National Weather Service, on-time records from the Bureau of Transportation Statistics.
Dated, sourced guides
Every curated page shows when it was last reviewed and links to the airport itself. When we cannot verify something, we say so instead of guessing.
Independent
We are not run by an airport or airline. Some links are affiliate links and are always marked as such. Read our methodology.