Airlines at Nashville International Airport (BNA)
Nashville, Tennessee KBNA #25 US airport by passengers
Airlines operating at BNA, ranked by number of departures.
On-time performance at BNA
Based on 29,637 departures from May 2026 to July 2026. A flight counts as late when it leaves 15 or more minutes after schedule.
| Airline | Departures | Late |
|---|---|---|
| Southwest Airlines | 17,296 | 46.7% |
| Delta Air Lines | 2,688 | 17.5% |
| American Airlines | 2,557 | 28.2% |
| United Airlines | 2,064 | 26.3% |
| Republic Airways | 1,277 | 17.7% |
| Allegiant Air | 735 | 22.4% |
| Envoy Air | 722 | 24.0% |
| SkyWest Airlines | 705 | 24.3% |
| PSA Airlines | 500 | 29.4% |
| JetBlue Airways | 499 | 28.7% |
| Alaska Airlines | 354 | 23.7% |
| Frontier Airlines | 236 | 28.4% |
Source: Bureau of Transportation Statistics, On-Time Performance of reporting carriers. Smaller regional carriers and some airlines are not included.
Airline presence
Many airlines serve BNA, including Delta, United, American, Southwest, Alaska, JetBlue and several low-cost carriers. Delta and United fly from Concourse B, and the airport serves a growing list of domestic routes.